The Device details panel displays technical information about the connected Hovermap unit. In its collapsed state, it shows high-level identifiers, including the Hovermap name, Cortex version running on the payload, and the autonomy entitlement level currently loaded. When expanded, the panel provides additional system details such as hardware revisions, firmware versions, and entitlement expiry information.
| Select the arrow icon on the left of the panel header to expand or collapse the Device details panel. |
Collapsed view
When the panel is not expanded, the following information is displayed:
.png)
Field | Description |
|---|---|
Hovermap | Lists the connected device. |
Cortex version | Displays the version of Cortex currently running on the payload (e.g., 4.0.3). |
Autonomy entitlement | Displays the autonomy level loaded onto the payload (e.g., AL2). |
Expanded view
When expanded, the Device section lists additional technical information about the connected Hovermap unit.
.png)
Field | Description |
|---|---|
Board Support Package | Displays the installed board support package version. |
Feature Upgrade Number | Displays the current feature upgrade count applied to the unit. |
Protocol Version | Displays the installed communication protocol version. |
Hardware Version | Displays the hardware revision of the Hovermap unit. |
Hardware ID | Unique identifier for the connected Hovermap unit. |
Main MCU firmware version | Displays the firmware version of the main microcontroller unit (MCU). |
BLDC MCU firmware version | Displays the firmware version of the brushless DC motor controller. |
The Feature Entitlements section lists all autonomy levels available to the Hovermap unit. Each entitlement includes its status, expiry date, and the number of days remaining before expiry.
Field | Description |
|---|---|
Entitlement level | List autonomy level entitlements (e.g., AL0, AL1, AL2). |
Status | Displays whether the entitlement is enabled or disabled. |
Expiry date | Displays the date and time when the entitlement expires. |
Days until expiry | Displays the number of days remaining before expiry. |

.png)