Critical
Notification | Description | Recommended Action |
|---|---|---|
Hovermap battery critical | The remaining battery capacity has dropped to a level where the robot needs to land (if it's a UAV) and disarm. | |
Lost Hovermap control | The robot has unexpectedly taken back control of the robot from Hovermap. | Switch to robot control mode. |
Hovermap control refused | The robot has unexpectedly denied control to Hovermap. | Switch to robot control mode. |
Robot hardware failure | There has been a failure in the robot or Hovermap hardware integrity. Generally, this means the robot has crashed. | Switch to robot control mode to return home. Check the robot’s condition and restart the robot. |
Lost robot link | The control and telemetry link to the robot has been lost. This may be caused by a failure in the interface cable, or it becoming unplugged. | Switch to robot control mode and land as soon as possible. |
Navigation solution failure - lost navigation | No usable state estimate is available. The robot will return home via the rally point set. | Switch to robot control mode and manually return to home safely. |
SLAM solution failed | The local SLAM solution has failed. This indicates that the data captured in this mission will not result in a good map. | Stop then restart your mission to continue. |
Warning
Notification | Description | Recommended Action |
|---|---|---|
High Hovermap temperature | The CPU has undergone throttling events recently, and the heatsink may be hot to the touch. | Avoid touching the Hovermap body while hot. |
Hovermap battery low | The remaining battery capacity has dropped to a level where the robot needs to return home. The robot will return home via the rally point if set. | Allow the failsafe to complete. |
Connection between Hovermap and user device was lost | The link to the ground control station has been lost, at a time in the mission where it is required. The robot will return home. | Monitor for safe flight. |
Take off aborted | The robot encountered difficulty in executing the takeoff procedure. This can occur when there are obstacles near the robot. | Check for obstacles near the robot. |
LiDAR point loss | The LiDAR has encountered an environment in which it cannot operate effectively. The robot will return home via the rally point if set. | Allow the failsafe to complete. |
Dust failsafe triggered | The path planner is unable to make a plan, and is 'stuck'. This is most likely to happen because of excessive dust. The robot will return home via the rally point if set. | Allow the failsafe to complete. |
Navigation solution degraded | Hovermap's state estimate accuracy is decreasing due to environmental conditions causing the SLAM system to be degraded. The robot will return home via the rally point if set. | Monitor for safe flight and switch to robot control mode if required. |
Hovermap cannot take control | The preconditions required to allow Hovermap to take control of the robot are not satisfied. | Switch to robot control mode. |
Robot’s position not stable | The requirements for arming the robot have not been met. Hovermap is not ready. | The robot will need to be restarted if it is reporting this while the robot is actually stationary. |
Robot outside geofence | The robot indicates it is outside a geofence. | Return the robot to a safe distance inside the geofence to ensure a mission can be started and control maintained during a mission. |
LiDAR point data unstable | This will appear if a LiDAR point loss notification has already appeared during a mission. | Return to home using Pilot Assist and avoid the area where the LiDAR point loss occurred. |
Caution
Notification | Description | Recommended Action |
|---|---|---|
Remote control has been disconnected | The link to the remote control unit has been lost, at a time in the mission where it is required. The robot will return home. | To intervene when connection to the remote control has been recovered, change to Pilot Assist mode first then to robot control mode if required. |
