The Mission Status provides real-time updates and crucial information related to the Hovermap operation.
.png)
The indicator changes to an Active Failsafe area to notify you when a failsafe is triggered. Clicking the notification shows more detailed information about the failsafe. For more information, refer to the Hovermap Operational Failsafes section.
Status | Description | Background Color |
|---|---|---|
Standby | System is idle. | Blue |
Transferring Data | Hovermap data is being transferred to an external storage device. | Blue |
Upgrading Hovermap | Hovermap firmware is being upgraded. | Blue |
Starting | Scan is in the process of starting. | Blue |
Shutting down | Scan is in the process of stopping. | Blue |
Running pre-checks | Hovermap is executing the required mission pre-checks. | Yellow |
Pre-checks failed | At least one pre-check requirement has failed. | Red |
Running | All pre-checks have passed and the scan has started. Hovermap is ready for use. | Green |
Running - Disarmed | All pre-checks have passed and the scan has started. | Green |
Running - Taking Off | This status is shown if the robot is identified as a drone, armed, and in the process of taking off (i.e. the Take Off button has been tapped). | Green |
Running degraded | The system is running in a degraded state after a failure has been triggered. | Yellow |
Running failsafe | A failsafe is active, which affects the ability to execute the mission. | Red |
Failsafe - Going home | A Return to Home is initiated as a result of the failsafe. | Red |
The background color indicates the severity:
Background Color | Meaning | Description |
|---|---|---|
Blue | Neutral | Data is being downloaded or the firmware is being upgraded. Also, when Hovermap is in the process of starting/stopping. |
Yellow | Warning | The system is running in a degraded state. |
Red | Danger | A failsafe has been initiated. |
Green | Good | The system is running in good condition. |
