The Hovermap control indicator provides information on how the robot is controlled during a mission.
DJI Drones
Switch Position (M210) | Switch Position (M300) | Switch Position (M350) | Hovermap Authority | Commander Text | Background Color |
|---|---|---|---|---|---|
P (Hovermap) mode | P (Hovermap) mode | N (Hovermap) mode | Hovermap in control | Hovermap mode Hovermap in control | Green |
Robot in control | Hovermap mode Robot in control | Blue | |||
S (Sports) mode | S (Sports) mode | S (Sports) mode | Hovermap in control | N/A | N/A |
Robot in control | GPS assist mode Robot in control | Blue | |||
A (Atti) mode | T (Tripod) mode | T (Tripod) mode | Hovermap in control | N/A | N/A |
Robot in control | Attitude mode Robot in control | Orange |
RC Plus Controller (M350) | Smart Controller (M300) |
|---|---|
|
|
Freefly Astro (ST-X only) and Astro Max (ST and ST-X)
To set to Hovermap mode, Switch 2 (S2) on the Pilot Pro controller must be in the highest position (away from the pilot). The Pilot Pro will indicate that Hovermap has control of the Astro by showing Offboard on the status screen.
.png)
Hovermap will automatically revert to Altitude mode if no adequate GPS signal is available.

.png)
.png)