Hovermap ST | Hovermap STX |
|---|---|
|
|
Mapping
Specification | ST | ST-X |
|---|---|---|
SLAM mapping / Mapping Method | Simultaneous Localization and Mapping (SLAM) based LiDAR mapping ±0.03% drift | Simultaneous Localization and Mapping (SLAM) |
LiDAR range / LiDAR Sensing Range | 0.50 m to 100 m | 0.5 to 300mn (1.6 to 984 ft) |
LiDAR accuracy | ±30 mm | — |
Mapping accuracy | ±20 mm in general environments±15 mm in typical underground and indoor environments±5 mm isolated change detection capability | ± 15 mm (19/32 in) in general environments± 10 mm (3/8 in) in typical indoor and underground environments± 5 mm (7/32 in) isolated change detection capability |
Angular field of view | 360° × 290° | 360 × 290° field of view |
LiDAR data acquisition speed | Single Return Mode: up to 300,000 points/sec Dual Return Mode: up to 600,000 points/sec | Single Return Mode: up to 640,000 points/sec Multi Return Mode (3 return): up to 1,920,000 points/sec |
Class / Eye safety | Class 1 Eye Safe | Class 1 Eye Safe |
Maximum data capture traveling speed | Vehicle: 40 km/h (24.9 mph)Flight: 5 m/s (16.4 fps) above ground2 m/s (6.6 fps) underground or confined spaces | Vehicle: 40 km/h (24.9 mph)Flight: 5 m/s (16.4 fps) above ground2 m/s (6.6 fps) underground or confined spaces |
Start / stop scanning while walking or hovering | Yes | Yes |
Outputs / Mapping Output | Full resolution point cloud, decimated point cloud, trajectory file | Full resolution point cloud, decimated point cloud, trajectory file. |
Point cloud file format | .las, .laz, .ply, .dxf, E57 | .las, .laz, .ply, .dxf, E57 |
Point cloud attributes | Intensity, range, time, return number (strongest & last) and ring number | Intensity, range, time, return number (strongest, first & last), ring number, RGB / true color (optional) |
Processing parameters | Pre-set profiles with 20+ adjustable parameters | Pre-set profiles with 20+ adjustable parameters |
USB3 | High-speed data offload | High-speed data offload |
Storage / Onboard Storage | 512 Gigabytes – approximately 8 hours of sensor data | 512 Gigabytes - More than 4 hours of sensor data |
Operating temperature | -10 to 45 °C (14 to 113 °F) | -10 to 45 °C (14 to 113 °F) |
Physical
Specification | ST | ST-X |
|---|---|---|
IP Rating | IP65 | IP65 |
Weight | 1.6 kg (3.63 lb) | 1.57 kg (3.46 lb) |
Input voltage | 14–54 V, powered from a battery or auxiliary power input | 14–54 V, powered from a battery or auxiliary power input |
Deployment | Drone/UAV, backpack, vehicle, tether, ground robot | Drone/UAV, backpack, vehicle, tether, ground robot |
Supported drones |
|
|
Quick release mount | Yes | Yes |
Auxiliary port | Proprietary connector | Proprietary Connector |
USB port | Yes | Yes |
WiFi antenna | Internal | Internal |
Autonomy
Specification | ST | ST-X |
|---|---|---|
Flight modes / Assisted Flight | Pilot Assist
Autonomy
| Pilot Assist
Autonomy
|
Tap-To-Fly and Guided Exploration | Waypoint setting in real time 3D map and autonomous path planning | Waypoint setting in real time 3D map and autonomous path planning |
AL2 waypoint types | 2D, 3D, planar, height | 2D, 3D, planar, height |
AL2 navigation modes | Guided exploration, local and global path planning | Guided exploration, local and global path planning |
Autopilot compatibility | DJI | DJI |
Collision avoidance |
|
|
Intelligent Return To Home | Autonomous Return To Home navigation triggered by low battery or excessive dust | Autonomous Return To Home navigation triggered by low battery or excessive dust |

.png)
.png)